Импорт
| Charge | Eqp | Laden/Empty | IMO | 20' | 40' | tax | Remarks |
| DOC | ALL | ALL | ALL | USD 100 per Cont | USD 100 per Cont | Subject to VAT | Compulsory |
| THC | DRY | LADEN | YES | USD 700 per Cont | USD 700 per Cont | 0% | Compulsory |
| THC | DRY | LADEN | NO | USD 600 per Cont | USD 600 per Cont | 0% | Compulsory |
| THC | REEFER | LADEN | NO | USD 600 per Cont | USD 600 per Cont | 0% | Compulsory |
| THC | OOG | LADEN | NO | USD 900 per Cont | USD 900 per Cont | 0% | Compulsory |
| Reefer Plug On/Off | REEFER | LADEN | NO | RUR 14000 | RUR 14000 | Subj to VAT | Compulsory |
Экспорт
| Charge | Eqp | Laden/Empty | IMO | 20' | 40' | tax | Remarks |
| DOC | ALL | ALL | ALL | USD 150 per B/L | USD 150 per B/L | Subject to VAT | Compulsory |
| THC | DRY | LADEN | YES | USD 700 per Cont | USD 700 per Cont | 0% | Compulsory |
| THC | DRY | LADEN | NO | USD 600 per Cont | USD 600 per Cont | 0% | Compulsory |
| THC | REEFER | LADEN | NO | USD 600 per Cont | USD 600 per Cont | 0% | Compulsory |
| THC | OOG | LADEN | NO | USD 900 per Cont | USD 900 per Cont | 0% | Compulsory |
| Reefer Plug On/Off | REEFER | LADEN | NO | RUR 14000 | RUR 14000 | Subj to VAT | Compulsory |
Импорт
| Charge | Eqp | Laden/Empty | IMO | Free Time | 1st tariff day | 20' | 40' | VAT | Remarks |
| Demurrage & Detention Combined | DRY | Laden | NO/YES | 14 | Thereafter | USD 75 | USD 150 | Subject to storage | |
| Demurrage & Detention Combined | DRY | Laden | NO/YES | 21 | Thereafter | USD 75 | USD 150 | Subject to storage | |
| Demurrage & Detention Combined | IMO | Laden | YES | 14 | Thereafter | USD 75 | USD 150 | Subject to storage | |
| Demurrage & Detention Combined | REEFER | Laden | NO | 10 | Thereafter | USD 100 | USD 200 | Subject to storage | |
| Demurrage & Detention Combined | OOG | Laden | NO | 14 | Thereafter | USD 100 | USD 200 | Subject to storage | |
| PORT STORAGE CHARGES | DRY | Laden | NO/YES | 5 | 6-10 days | RUR 2000 | RUR 4000 | Subj to VAT | |
| 11-14 days | RUR 4000 | RUR 8000 | Subj to VAT | ||||||
| 15-30 days | RUR 6500 | RUR 13000 | Subj to VAT | ||||||
| 30+ days | RUR 15500 | RUR 25000 | Subj to VAT | ||||||
| PORT STORAGE CHARGES | IMO DIRECT | Laden | YES | 0 | 1+ days | RUR 12500 | RUR 25000 | Subj to VAT | |
| PORT STORAGE CHARGES | REEFER | Laden | NO | 3 | 4-8 days | RUR 7000 | RUR 7000 | Subj to VAT | |
| 9+ days | RUR 14000 | RUR 14000 | Subj to VAT | ||||||
| PORT STORAGE CHARGES | OOG | Laden | NO | 3 | 4-10 days | RUR 17500 | RUR 35000 | Subj to VAT | |
| 11+ days | RUR 35000 | RUR 70000 | Subj to VAT |
Экспорт
| Charge | Eqp | Laden/Empty | IMO | Free Time | 1st tariff day | 20' | 40' | VAT | Remarks |
| Demurrage & Detention Combined | DRY | Laden | NO/YES | 14 | Thereafter | USD 75 | USD 150 | Subject to storage | |
| Demurrage & Detention Combined | DRY | Laden | NO/YES | 21 | Thereafter | USD 75 | USD 150 | Subject to storage | |
| Demurrage & Detention Combined | IMO | Laden | YES | 14 | Thereafter | USD 75 | USD 150 | Subject to storage | |
| Demurrage & Detention Combined | REEFER | Laden | NO | 10 | Thereafter | USD 100 | USD 200 | Subject to storage | |
| Demurrage & Detention Combined | OOG | Laden | NO | 14 | Thereafter | USD 100 | USD 200 | Subject to storage | |
| PORT STORAGE CHARGES | DRY | Laden | NO/YES | 10 | 11-15 days | RUR 2000 | RUR 4000 | Subj to VAT | |
| 16+ days | RUR 4000 | RUR 8000 | Subj to VAT | ||||||
| PORT STORAGE CHARGES | IMO DIRECT | Laden | YES | 0 | 1+ days | RUR 12500 | RUR 25000 | Subj to VAT | |
| PORT STORAGE CHARGES | REEFER | Laden | NO | 3 | 4-8 days | RUR 7000 | RUR 7000 | Subj to VAT | |
| 9+ days | RUR 14000 | RUR 14000 | Subj to VAT | ||||||
| PORT STORAGE CHARGES | OOG | Laden | NO | 3 | 4-10 days | RUR 17500 | RUR 35000 | Subj to VAT | |
| 11+ days | RUR 35000 | RUR 70000 | Subj to VAT |
Импорт/Экспорт
| Charge | Eqp | Laden/Empty | IMO | 20' | 40' | Remarks |
| Plug on/off | REEFER | ALL | NO | RUR 14000 | RUR 14000 | Spot |
| BL correction fee (Applicable for 2-nd and each next request) | ALL | ALL | ALL | USD 75/correction | USD 75/correction | Spot |
| Late BL correction fee (correction requested by customer less 2 days before arrival to POD/POT) | ALL | ALL | ALL | USD 200/correction | USD 200/correction | Spot |
| Additional DOC fee for original BL issuanse at Carrier's office different from POL office | ALL | ALL | ALL | USD 75/BL | USD 75/BL | Spot |
| BL correction and re-issuanse fee according to Switch BL procedure | ALL | ALL | ALL | USD 250/BL | USD 250/BL | Spot |
| Change of Destination(COD) COD proceeds in coordination with Carrier and subject to Carrier's acceptance all according costs paymentChange of Destination(COD) COD proceeds in coordination with Carrier and subject to Carrier's acceptance all according costs payment | ALL | ALL | ALL | USD 400/BL | USD 400/BL | Spot |
| Penalty for booking cancellation, decrease, roll, volume decrease for more than 25 % according to customer's request. The penalty is applicable in case of above events happen earlier than 10 days before vessel ETD advised to customer at the time of booking acceptance. | DRY | ALL | ALL | USD 150 | USD 150 | Spot |
| Penalty for booking cancellation, decrease, roll, volume decrease for more than 25 % according to customer's request. The penalty is applicable in case of above events happen earlier than 10 days before vessel ETD advised to customer at the time of booking acceptance. | REEFER | ALL | ALL | USD 400 | USD 400 | Spot |
| Penalty for container overweight found. Applicable for containers where exceedance of container payload found. | ALL | ALL | ALL | USD 5000 | USD 5000 | Spot |
| Penalty for late SI. Applicable in case SI provided later then 3 days before vessel ETD POL | ALL | ALL | ALL | USD 75/BL | USD 75/BL | Spot |
| Adjusting/replacing the truck number in empty containers release | ALL | ALL | ALL | USD 15/correction or replacement | USD 15/correction or replacement | Spot |
| Nominal tariffs for container toal loss or damage | DRY | ALL | ALL | USD 5000 | USD 7000 | Spot |
| REEFER | ALL | ALL | USD 20000 | USD 30000 | Spot | |
| SPECIAL (45, FR) | ALL | ALL | USD 5000 | USD 8000 | Spot | |
| SPECIAL (OT) | ALL | ALL | USD 4000 | USD 7000 | Spot | |
| Penalty for Agreement terms breakage regarding cleaning and arranging empty container into transportable condition | ALL | ALL | ALL | USD 100 | USD 100 | Spot |
| Carrier's empty containers return instructions breakage and /or not authorized triangulation penalty | ALL | ALL | ALL | USD 150 | USD 150 | Spot |
| MISUSE penalty. Applicable in case Agreement breakage in terms of Carrier's equipment usage for further shipment by other carrier. | ALL | ALL | ALL | USD 500 | USD 500 | Spot |
| Pick Up Charge/ Drop Off charges for empty containers in different locations set up by Carrier and should be paid according to the tariff sent to Customer by email and shown in the invoice, in accordance with rules applicable in Agreement terms set | ALL | ALL | ALL | As per tariff and invoice | ||
| Penalty for late giving instruction for issuance of Bill of Lading - applicable when instruction is given later than 2 (two) days before estimated date of departure of a Vessel from the Port of Loading. | ALL | ALL | ALL | USD 50/BL | USD 50/BL | Spot |
| Administrative fine for irretrievable loss and/or destruction of container | ALL | ALL | ALL | USD 300 | USD 300 | Spot |
| Invoice correction fee according to customer's request | ALL | ALL | ALL | USD 40 | USD 40 | Spot |
Экспорт
| Charge | Eqp | Laden/Empty | IMO | 20' | 40' | Remarks |
| In case Russian port is the last in vessel rotation before long voyage to countries: India, UAE, Pakistan, Sri Lanka, Saudi Arabia, Vietnam, China, booking roll/cancel | ALL | ALL | ALL | USD 850 | USD 850 | Spot |